Lake Amon Carter Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 80°F | 83°F | 87°F | 92°F | 95°F | 96°F | 97°F | 100°F | 102°F | 103°F | 103°F | 101°F | 96°F | 93°F | 84°F | 82°F | 81°F | 82°F | 80°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 82°F | 85°F | 89°F | 92°F | 94°F | 96°F | 99°F | 102°F | 103°F | 104°F | 104°F | 104°F | 101°F | 94°F | 92°F | 91°F | 92°F | 93°F | 92°F | 92°F |
| Feels Like | 79°F | 80°F | 82°F | 82°F | 84°F | 87°F | 89°F | 92°F | 93°F | 93°F | 97°F | 98°F | 99°F | 100°F | 98°F | 97°F | 94°F | 89°F | 85°F | 84°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 84°F | 85°F | 89°F | 90°F | 92°F | 93°F | 96°F | 99°F | 100°F | 101°F | 101°F | 100°F | 99°F | 92°F | 91°F | 88°F | 89°F | 90°F | 90°F | 89°F |
| Cloudiness | 1% | 1% | 1% | 3% | 0% | 1% | 1% | 1% | 1% | 1% | 17% | 16% | 45% | 58% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 53% | 33% | 22% | 27% | 39% | 48% | 65% | 83% | 73% | 80% | 83% | 79% | 15% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 96% | 88% | 78% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 61% | 58% | 50% | 39% | 27% | 23% | 20% | 18% | 17% | 15% | 16% | 18% | 17% | 33% | 38% | 67% | 65% | 66% | 68% | 61% | 53% | 53% | 57% | 62% | 66% | 67% | 59% | 46% | 38% | 31% | 26% | 23% | 20% | 18% | 17% | 16% | 15% | 15% | 20% | 26% | 29% | 29% | 27% | 26% | 26% | 26% |
| Dew Point | 67°F | 67°F | 65°F | 64°F | 62°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 54°F | 54°F | 60°F | 61°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.85" | 29.88" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 8.2 mph | 7.2 mph | 5.7 mph | 5.6 mph | 6.7 mph | 8.4 mph | 9.1 mph | 9.8 mph | 8.4 mph | 8.1 mph | 7.6 mph | 7.2 mph | 9 mph | 16.6 mph | 17.4 mph | 14.5 mph | 6 mph | 11.4 mph | 8.5 mph | 9.2 mph | 3.6 mph | 3.1 mph | 3.5 mph | 6.8 mph | 5 mph | 8.8 mph | 5.7 mph | 6.2 mph | 6.2 mph | 9.6 mph | 10.4 mph | 8.9 mph | 7.7 mph | 6.8 mph | 6.9 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8.2 mph | 7.8 mph | 9.1 mph | 11.6 mph | 11.5 mph | 10.3 mph | 14.4 mph | 15.4 mph | 15.6 mph | 16.1 mph |
| Wind Direction |
![]() 170° S | ![]() 174° S | ![]() 182° S | ![]() 192° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 216° SW | ![]() 198° SSW | ![]() 187° S | ![]() 172° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 132° SE | ![]() 6° N | ![]() 8° N | ![]() 158° SSE | ![]() 213° SSW | ![]() 227° SW | ![]() 124° SE | ![]() 134° SE | ![]() 195° SSW | ![]() 123° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 178° S | ![]() 185° S | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 180° S | ![]() 141° SE | ![]() 127° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 194° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
103 °F
|
79 °F
|
100% |
18% |
|
Sunday
Aug 23 |
Clouds |
104 °F
|
78 °F
|
78% |
23% |
|
Monday
Aug 24 |
Clouds |
114 °F
|
87 °F
|
0% |
14% |
|
Tuesday
Aug 25 |
Rain |
114 °F
|
81 °F
|
32% |
13% |
|
Wednesday
Aug 26 |
Rain |
112 °F
|
84 °F
|
28% |
17% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
77 °F
|
36% |
39% |
|
Friday
Aug 28 |
Clear |
103 °F
|
73 °F
|
0% |
27% |
|
Saturday
Aug 29 |
Clouds |
105 °F
|
77 °F
|
0% |
25% |
|
Sunday
Aug 30 |
Clouds |
105 °F
|
77 °F
|
0% |
26% |
|
Monday
Aug 31 |
Clear |
107 °F
|
80 °F
|
0% |
24% |
|
Tuesday
Sep 1 |
Clear |
108 °F
|
81 °F
|
0% |
23% |
|
Wednesday
Sep 2 |
Rain |
109 °F
|
80 °F
|
100% |
22% |
|
Thursday
Sep 3 |
Rain |
108 °F
|
77 °F
|
83% |
24% |
|
Friday
Sep 4 |
Rain |
107 °F
|
76 °F
|
100% |
19% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
82 °F
|
34% |
21% |
|
Sunday
Sep 6 |
Clear |
109 °F
|
83 °F
|
1% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Amon Carter News Lake Amon Carter Photos Lake Amon Carter Videos |

Login

























