Lake Amon Carter Weather Center
|
|
|
Humidity
29%
|
Pressure
30.24"
|
Wind
5.8
mph (NW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 35°F | 35°F | 34°F | 33°F | 34°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 45°F | 40°F | 38°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 34°F | 41°F | 48°F | 53°F | 57°F | 60°F | 62°F | 62°F | 59°F | 53°F | 50°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F |
| Feels Like | 27°F | 25°F | 25°F | 25°F | 25°F | 27°F | 31°F | 35°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 39°F | 34°F | 32°F | 29°F | 26°F | 25°F | 24°F | 23°F | 23°F | 27°F | 27°F | 22°F | 20°F | 20°F | 19°F | 20°F | 25°F | 33°F | 41°F | 49°F | 53°F | 57°F | 58°F | 59°F | 55°F | 49°F | 46°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 34°F |
| Cloudiness | 70% | 72% | 75% | 79% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 0% | 13% | 16% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 28% | 27% | 26% | 25% | 26% | 30% | 35% | 32% | 25% | 20% | 20% | 22% | 22% | 24% | 30% | 30% | 22% | 25% | 30% | 33% | 35% | 38% | 40% | 40% | 40% | 40% | 38% | 35% | 31% | 24% | 24% | 22% | 19% | 16% | 15% | 15% | 15% | 19% | 22% | 23% | 25% | 27% | 29% | 33% | 39% | 44% | 47% |
| Dew Point | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 8°F | 12°F | 11°F | 7°F | 4°F | 5°F | 9°F | 9°F | 11°F | 11°F | 9°F | 1°F | 1°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | 1°F | 1°F | 7°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 17°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 19°F | 21°F | 22°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.45" | 30.45" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 9.3 mph | 14.3 mph | 15.1 mph | 14 mph | 11.5 mph | 10 mph | 9.1 mph | 7.2 mph | 7.6 mph | 10.8 mph | 13.5 mph | 14.8 mph | 16.7 mph | 15.5 mph | 13.3 mph | 8.7 mph | 9.3 mph | 9.9 mph | 8.3 mph | 6.9 mph | 5.7 mph | 5.5 mph | 4.8 mph | 2.2 mph | 2.4 mph | 4.5 mph | 5.4 mph | 6.4 mph | 7.8 mph | 8.6 mph | 11.4 mph | 15 mph | 18.3 mph | 19 mph | 19.4 mph | 17.9 mph | 16.7 mph | 14.2 mph | 7.2 mph | 4 mph | 3.9 mph | 6.9 mph | 8.9 mph | 9 mph | 9.1 mph | 8.9 mph | 9.2 mph | 9.3 mph |
| Wind Direction |
![]() 317° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 4° N | ![]() 354° N | ![]() 334° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 315° NW | ![]() 309° NW | ![]() 287° WNW | ![]() 339° NNW | ![]() 3° N | ![]() 3° N | ![]() 12° NNE | ![]() 9° N | ![]() 30° NNE | ![]() 54° NE | ![]() 88° E | ![]() 175° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 268° W | ![]() 281° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 2° N | ![]() 34° NE | ![]() 48° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
46 °F
|
30 °F
|
100% |
25% |
|
Sunday
Jan 18 |
Clear |
62 °F
|
27 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clouds |
45 °F
|
33 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
53 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Rain |
59 °F
|
51 °F
|
20% |
70% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
38 °F
|
0% |
26% |
|
Friday
Jan 23 |
Clouds |
64 °F
|
38 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Rain |
70 °F
|
56 °F
|
22% |
73% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
39 °F
|
20% |
68% |
|
Monday
Jan 26 |
Rain |
47 °F
|
42 °F
|
100% |
90% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
32 °F
|
0% |
57% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
14 °F
|
100% |
84% |
|
Thursday
Jan 29 |
Clear |
35 °F
|
5 °F
|
0% |
77% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
27 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Clouds |
59 °F
|
40 °F
|
0% |
44% |
|
Sunday
Feb 1 |
Clouds |
58 °F
|
39 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Amon Carter News Lake Amon Carter Photos Lake Amon Carter Videos |

Login


































